Jose Carillo's English Forum - Statistics Center

General Statistics

Total Members:
44763
Total Posts:
9456
Total Topics:
4204
Total Categories:
10
Users Online:
178
Most Online:
870 - January 21, 2020, 09:19:33 PM
Online Today:
203
Total page views:
60038242
Average registrations per day:
14.63
Average posts per day:
2.80
Average topics per day:
1.63
Total Boards:
25
Latest Member:
ronrichard.arriola
Average online per day:
46.87
Male to Female Ratio:
1.5:1
Average page views per day:
10847.02

Most Time Online

Joe Carillo
121d 13h 24m
Miss Mae
6d 17h 15m
quenie84
5d 15h 42m
Mwita Chacha
5d 8h 37m
maxsims
5d 1h 16m
hill roberts
4d 15h 32m
Michael E. Galario
2d 23h 50m
Justine A.
2d 18h 42m
Gerry T. Galacio
2d 9h 54m
jciadmin
2d 6h 17m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 80 81 4041 803 22080215
May 2024 3 3 225 203 384207
April 2024 13 13 892 230 16268170
2024-04-01 1 1 28 77 93692
2024-04-02 1 1 22 84 98728
2024-04-03 1 1 24 134 96637
2024-04-04 0 0 19 100 100895
2024-04-05 0 0 25 111 150636
2024-04-06 0 0 28 113 273710
2024-04-07 0 0 37 184 570840
2024-04-08 0 0 27 170 813557
2024-04-09 0 0 22 207 1305333
2024-04-10 2 2 31 227 1146936
2024-04-11 0 0 38 230 1930326
2024-04-12 0 0 56 206 2164322
2024-04-13 0 0 40 203 2060836
2024-04-14 0 0 27 195 470933
2024-04-15 0 0 33 215 1242827
2024-04-16 0 0 29 216 2097758
2024-04-17 2 2 31 80 269868
2024-04-18 0 0 41 95 346013
2024-04-19 0 0 39 82 235377
2024-04-20 0 0 32 104 97365
2024-04-21 0 0 19 73 97386
2024-04-22 2 2 29 66 113658
2024-04-23 0 0 28 79 104789
2024-04-24 2 2 30 86 94705
2024-04-25 0 0 30 83 96324
2024-04-26 0 0 21 115 50728
2024-04-27 0 0 27 121 36239
2024-04-28 0 0 29 107 33961
2024-04-29 0 0 21 93 37722
2024-04-30 2 2 29 84 36069
March 2024 15 16 1025 203 2728299
February 2024 22 22 968 186 1940162
January 2024 27 27 931 803 759377
2024-01-01 1 1 16 72 8184
2024-01-02 0 0 24 77 9104
2024-01-03 2 2 30 76 8655
2024-01-04 0 0 24 85 7992
2024-01-05 0 0 31 74 8200
2024-01-06 0 0 26 72 8100
2024-01-07 0 0 21 111 15033
2024-01-08 1 1 20 146 17528
2024-01-09 1 1 22 101 17078
2024-01-10 4 4 24 101 9351
2024-01-11 1 1 19 102 9840
2024-01-12 0 0 23 94 9875
2024-01-13 0 0 23 98 13784
2024-01-14 1 1 26 104 10495
2024-01-15 2 2 22 140 11552
2024-01-16 0 0 25 166 69267
2024-01-17 1 1 31 104 11291
2024-01-18 2 2 33 99 10801
2024-01-19 1 1 42 77 9449
2024-01-20 0 0 38 115 11280
2024-01-21 0 0 27 106 12713
2024-01-22 0 0 49 103 12134
2024-01-23 0 0 35 803 59204
2024-01-24 6 6 40 105 90486
2024-01-25 0 0 36 133 89156
2024-01-26 1 1 35 112 53600
2024-01-27 0 0 56 129 30646
2024-01-28 0 0 35 137 30239
2024-01-29 2 2 32 120 35880
2024-01-30 0 0 34 147 31778
2024-01-31 1 1 32 167 36682
* 2023 239 245 7895 157 2338723
December 2023 25 25 1000 144 330491
2023-12-01 1 1 43 113 13994
2023-12-02 1 1 47 89 10090
2023-12-03 0 0 21 86 15064
2023-12-04 1 1 29 81 7736
2023-12-05 0 0 33 116 10563
2023-12-06 1 1 46 144 20070
2023-12-07 2 2 34 95 12918
2023-12-08 0 0 29 59 6745
2023-12-09 0 0 38 73 5771
2023-12-10 0 0 26 61 6687
2023-12-11 3 3 29 96 8489
2023-12-12 1 1 49 62 9240
2023-12-13 1 1 33 104 9238
2023-12-14 0 0 32 96 12806
2023-12-15 0 0 39 67 5927
2023-12-16 0 0 38 93 7594
2023-12-17 0 0 37 88 6491
2023-12-18 1 1 34 69 8204
2023-12-19 0 0 30 103 15368
2023-12-20 4 4 38 64 11715
2023-12-21 1 1 30 75 8946
2023-12-22 0 0 24 131 10965
2023-12-23 0 0 28 79 7285
2023-12-24 0 0 27 110 9225
2023-12-25 1 1 36 80 37079
2023-12-26 0 0 27 69 6692
2023-12-27 5 5 25 78 7285
2023-12-28 0 0 35 79 7021
2023-12-29 0 0 29 124 9250
2023-12-30 0 0 22 92 9674
2023-12-31 2 2 12 86 12359
November 2023 25 25 1144 157 331191
October 2023 19 19 897 93 189025
2023-10-01 0 0 26 39 3483
2023-10-02 1 1 28 43 3530
2023-10-03 1 1 32 47 3782
2023-10-04 0 0 25 42 5539
2023-10-05 2 2 33 40 5509
2023-10-06 0 0 20 38 4136
2023-10-07 0 0 27 33 3168
2023-10-08 0 0 21 34 3011
2023-10-09 0 0 25 41 2828
2023-10-10 0 0 33 45 3682
2023-10-11 0 0 34 79 4432
2023-10-12 1 1 24 93 7460
2023-10-13 2 2 19 69 5759
2023-10-14 0 0 26 50 4887
2023-10-15 0 0 21 59 4264
2023-10-16 1 1 26 43 4108
2023-10-17 0 0 26 42 4193
2023-10-18 2 2 23 39 4105
2023-10-19 1 1 31 42 4356
2023-10-20 0 0 28 64 4528
2023-10-21 0 0 17 66 4969
2023-10-22 1 1 44 49 5078
2023-10-23 2 2 34 54 7833
2023-10-24 3 3 22 65 11019
2023-10-25 0 0 32 50 11725
2023-10-26 0 0 42 71 17005
2023-10-27 0 0 32 83 11522
2023-10-28 0 0 28 37 8318
2023-10-29 0 0 54 40 7936
2023-10-30 1 1 30 48 8903
2023-10-31 1 1 34 42 7957
September 2023 17 17 714 112 226781
August 2023 15 16 709 107 189638
2023-08-01 1 1 17 33 2950
2023-08-02 0 0 26 36 3292
2023-08-03 1 1 27 30 3366
2023-08-04 0 0 24 37 3162
2023-08-05 0 0 24 34 3230
2023-08-06 0 0 12 34 2915
2023-08-07 0 0 11 46 3597
2023-08-08 1 1 14 34 3701
2023-08-09 0 0 11 29 3515
2023-08-10 1 1 15 26 3313
2023-08-11 0 0 17 33 3857
2023-08-12 0 0 35 35 3525
2023-08-13 1 1 15 75 9250
2023-08-14 0 0 34 74 7576
2023-08-15 0 0 27 32 3629
2023-08-16 4 4 55 46 5588
2023-08-17 0 1 18 31 3741
2023-08-18 0 0 19 46 3602
2023-08-19 1 1 22 34 4598
2023-08-20 1 1 26 93 10935
2023-08-21 0 0 16 96 15714
2023-08-22 0 0 16 99 7619
2023-08-23 1 1 26 42 3737
2023-08-24 1 1 32 31 4829
2023-08-25 0 0 18 30 10113
2023-08-26 0 0 14 107 15391
2023-08-27 0 0 25 103 19827
2023-08-28 1 1 25 98 10653
2023-08-29 0 0 29 59 5256
2023-08-30 0 0 26 60 3222
2023-08-31 1 1 33 46 3935
July 2023 18 20 553 64 107388
2023-07-01 1 1 24 29 2969
2023-07-02 0 0 16 25 2711
2023-07-03 0 0 15 40 3110
2023-07-04 0 1 15 29 2990
2023-07-05 1 1 11 31 3215
2023-07-06 1 1 13 29 2851
2023-07-07 0 0 21 27 2646
2023-07-08 0 0 15 30 3207
2023-07-09 0 0 11 33 2635
2023-07-10 1 1 12 40 2634
2023-07-11 0 0 22 33 2116
2023-07-12 0 0 20 44 2634
2023-07-13 2 2 13 63 3859
2023-07-14 1 2 13 39 3513
2023-07-15 0 0 13 64 3844
2023-07-16 0 0 23 27 3455
2023-07-17 1 1 22 44 3389
2023-07-18 0 0 31 44 4414
2023-07-19 0 0 19 36 4187
2023-07-20 5 5 18 36 4115
2023-07-21 0 0 17 44 3711
2023-07-22 1 1 17 34 2987
2023-07-23 0 0 15 31 9872
2023-07-24 1 1 12 49 3828
2023-07-25 1 1 10 31 2893
2023-07-26 0 0 23 40 3565
2023-07-27 2 2 28 36 3671
2023-07-28 0 0 21 28 3090
2023-07-29 0 0 21 29 3810
2023-07-30 0 0 22 25 2718
2023-07-31 0 0 20 32 2749
June 2023 19 19 516 72 148915
May 2023 21 21 333 125 150794
2023-05-01 1 1 13 75 3578
2023-05-02 1 1 19 53 5382
2023-05-03 1 1 9 42 3592
2023-05-04 2 2 10 73 4779
2023-05-05 0 0 13 48 4342
2023-05-06 0 0 20 65 4630
2023-05-07 1 1 8 97 5250
2023-05-08 1 1 9 83 4929
2023-05-09 0 0 7 78 5735
2023-05-10 3 3 6 95 5430
2023-05-11 2 2 7 86 6001
2023-05-12 0 0 10 112 7765
2023-05-13 1 1 9 36 3892
2023-05-14 0 0 12 39 3650
2023-05-15 0 0 10 71 4022
2023-05-16 1 1 8 74 5116
2023-05-17 1 1 9 125 5553
2023-05-18 1 1 7 123 8137
2023-05-19 1 1 11 57 5359
2023-05-20 0 0 9 60 5268
2023-05-21 0 0 15 82 4477
2023-05-22 0 0 5 46 4516
2023-05-23 0 0 8 87 5031
2023-05-24 1 1 13 57 4184
2023-05-25 0 0 14 56 4254
2023-05-26 1 1 11 57 4740
2023-05-27 0 0 17 51 4448
2023-05-28 0 0 7 65 3885
2023-05-29 1 1 13 39 6634
2023-05-30 1 1 9 38 3251
2023-05-31 0 0 15 39 2964
April 2023 16 18 394 59 142437
March 2023 24 24 493 85 133505
February 2023 12 13 579 79 111224
January 2023 28 28 563 59 277334
2023-01-01 0 0 10 35 3789
2023-01-02 0 0 10 35 3623
2023-01-03 3 3 16 39 4320
2023-01-04 0 0 12 46 4663
2023-01-05 2 2 20 46 6580
2023-01-06 0 0 33 38 4565
2023-01-07 0 0 15 47 3595
2023-01-08 0 0 18 43 4162
2023-01-09 1 1 16 52 4621
2023-01-10 0 0 6 36 5497
2023-01-11 1 1 8 47 8898
2023-01-12 2 2 13 34 8310
2023-01-13 0 0 15 35 3882
2023-01-14 0 0 10 28 3910
2023-01-15 0 0 10 35 3816
2023-01-16 3 3 8 44 4241
2023-01-17 0 0 22 36 15928
2023-01-18 2 2 14 54 5176
2023-01-19 1 1 10 43 15514
2023-01-20 1 1 10 38 53536
2023-01-21 0 0 26 42 49969
2023-01-22 1 1 29 48 13210
2023-01-23 1 1 16 43 3687
2023-01-24 0 0 12 35 3761
2023-01-25 2 2 39 59 4450
2023-01-26 4 4 28 41 4060
2023-01-27 0 0 60 37 10282
2023-01-28 0 0 18 39 6163
2023-01-29 1 1 13 36 4737
2023-01-30 2 2 19 37 3887
2023-01-31 1 1 27 36 4502
* 2022 214 228 5543 572 4881694
December 2022 21 22 476 572 706625
2022-12-01 1 1 12 62 62967
2022-12-02 0 0 16 53 62250
2022-12-03 0 0 10 48 62691
2022-12-04 0 0 11 69 62621
2022-12-05 1 1 9 51 62198
2022-12-06 0 0 21 33 66414
2022-12-07 2 2 18 44 62355
2022-12-08 1 1 35 43 61579
2022-12-09 0 0 22 30 61065
2022-12-10 0 0 7 36 20974
2022-12-11 0 0 7 39 3708
2022-12-12 3 3 14 36 4041
2022-12-13 1 1 13 44 10696
2022-12-14 0 0 19 54 7311
2022-12-15 1 1 17 47 4705
2022-12-16 1 1 14 55 5248
2022-12-17 0 0 11 81 4597
2022-12-18 0 0 11 41 4353
2022-12-19 1 1 18 67 6395
2022-12-20 0 0 10 52 4688
2022-12-21 2 2 13 56 5016
2022-12-22 1 1 19 48 4277
2022-12-23 0 0 13 60 5627
2022-12-24 0 0 13 51 4421
2022-12-25 1 2 17 38 4633
2022-12-26 0 0 27 53 2980
2022-12-27 1 1 18 34 3860
2022-12-28 2 2 22 44 3856
2022-12-29 1 1 15 572 22114
2022-12-30 0 0 10 39 3889
2022-12-31 1 1 14 49 5096
November 2022 17 18 412 82 1251268
2022-11-01 0 0 4 59 4917
2022-11-02 0 0 31 72 8874
2022-11-03 3 3 15 62 5484
2022-11-04 0 0 6 56 5483
2022-11-05 0 0 16 60 5258
2022-11-06 0 0 20 57 5752
2022-11-07 1 1 12 59 6705
2022-11-08 0 0 12 50 3843
2022-11-09 1 1 12 77 8554
2022-11-10 2 2 8 82 20926
2022-11-11 0 0 14 50 34359
2022-11-12 0 0 8 54 47927
2022-11-13 2 2 15 57 50561
2022-11-14 1 1 8 58 60518
2022-11-15 0 1 11 67 61873
2022-11-16 1 1 15 66 61724
2022-11-17 1 1 11 45 61103
2022-11-18 0 0 17 65 59624
2022-11-19 0 0 17 46 57211
2022-11-20 0 0 18 42 61315
2022-11-21 1 1 14 66 61864
2022-11-22 0 0 11 69 58739
2022-11-23 1 1 14 37 62780
2022-11-24 1 1 13 44 60766
2022-11-25 0 0 13 46 62074
2022-11-26 0 0 12 40 61868
2022-11-27 1 1 9 54 62137
2022-11-28 0 0 15 71 64141
2022-11-29 0 0 26 50 62649
2022-11-30 1 1 15 59 62239
October 2022 18 19 640 74 154596
September 2022 17 17 484 192 207039
2022-09-01 1 1 11 58 9782
2022-09-02 0 0 15 41 7089
2022-09-03 0 0 17 59 7855
2022-09-04 0 0 15 65 7851
2022-09-05 1 1 12 68 6579
2022-09-06 0 0 10 65 6328
2022-09-07 1 1 11 61 8102
2022-09-08 2 2 21 49 5142
2022-09-09 0 0 12 54 4377
2022-09-10 0 0 45 36 3788
2022-09-11 1 1 28 54 4085
2022-09-12 0 0 17 37 4119
2022-09-13 0 0 11 59 4281
2022-09-14 2 2 26 52 5122
2022-09-15 1 1 18 37 8156
2022-09-16 0 0 16 49 5791
2022-09-17 0 0 22 41 6082
2022-09-18 0 0 16 42 4925
2022-09-19 1 1 14 192 6071
2022-09-20 1 1 14 82 15230
2022-09-21 1 1 23 60 13773
2022-09-22 2 2 22 79 13149
2022-09-23 0 0 9 71 17690
2022-09-24 0 0 7 60 6684
2022-09-25 0 0 14 53 3814
2022-09-26 1 1 10 45 3810
2022-09-27 0 0 14 54 4889
2022-09-28 0 0 9 46 4282
2022-09-29 2 2 13 60 4303
2022-09-30 0 0 12 41 3890
August 2022 14 14 442 79 305044
July 2022 14 19 493 152 1301700
June 2022 23 24 509 72 139481
May 2022 19 23 323 70 191016
2022-05-01 0 0 6 70 5012
2022-05-02 1 1 16 37 3513
2022-05-03 1 1 4 41 10490
2022-05-04 0 0 12 54 12183
2022-05-05 1 1 7 49 3575
2022-05-06 0 0 5 43 3382
2022-05-07 1 1 6 62 11150
2022-05-08 1 1 12 41 5513
2022-05-09 1 1 12 38 4733
2022-05-10 0 0 12 48 3211
2022-05-11 1 1 6 51 3488
2022-05-12 0 0 14 37 23466
2022-05-13 1 1 16 39 3694
2022-05-14 0 0 10 30 6060
2022-05-15 0 0 16 42 3804
2022-05-16 1 1 8 31 4218
2022-05-17 0 0 8 42 4012
2022-05-18 1 2 9 42 8757
2022-05-19 3 3 17 40 21854
2022-05-20 1 1 9 38 4467
2022-05-21 0 0 9 40 5243
2022-05-22 1 1 9 37 3611
2022-05-23 0 1 7 57 6141
2022-05-24 0 1 6 34 3688
2022-05-25 2 2 11 36 4197
2022-05-26 0 1 17 37 4653
2022-05-27 1 1 19 60 3518
2022-05-28 0 0 7 29 3467
2022-05-29 0 0 13 40 3704
2022-05-30 1 1 6 42 3235
2022-05-31 0 0 14 41 2977
April 2022 21 22 302 92 157158
March 2022 15 15 367 65 159103
February 2022 18 18 522 81 128831
January 2022 17 17 573 75 179833
* 2021 204 232 3621 118 3142664
December 2021 20 21 358 92 489569
November 2021 17 18 228 118 518657
October 2021 14 19 277 99 343895
September 2021 20 20 321 114 192121
2021-09-01 0 0 5 33 5206
2021-09-02 3 3 5 52 7063
2021-09-03 0 0 7 59 4147
2021-09-04 0 0 13 44 5114
2021-09-05 0 0 3 60 3095
2021-09-06 0 0 9 43 4116
2021-09-07 0 0 9 44 5207
2021-09-08 4 4 13 44 6109
2021-09-09 1 1 7 86 5919
2021-09-10 1 1 9 58 5775
2021-09-11 0 0 22 59 6822
2021-09-12 0 0 11 58 5925
2021-09-13 0 0 11 40 6437
2021-09-14 0 0 14 63 6754
2021-09-15 1 1 4 50 6672
2021-09-16 2 2 7 41 9446
2021-09-17 0 0 15 94 8056
2021-09-18 0 0 9 70 5568
2021-09-19 0 0 9 46 4905
2021-09-20 0 0 10 114 6462
2021-09-21 0 0 20 48 5184
2021-09-22 0 0 14 74 6803
2021-09-23 2 2 14 74 8358
2021-09-24 3 3 7 58 8137
2021-09-25 0 0 22 86 10287
2021-09-26 0 0 18 51 7914
2021-09-27 0 0 6 49 9457
2021-09-28 0 0 10 86 5300
2021-09-29 0 0 9 67 5658
2021-09-30 3 3 9 64 6225
August 2021 13 19 326 79 167541
2021-08-01 0 0 11 33 4081
2021-08-02 1 1 9 47 5560
2021-08-03 0 0 13 47 5144
2021-08-04 0 0 12 39 5053
2021-08-05 3 3 22 50 6755
2021-08-06 0 1 7 79 5377
2021-08-07 0 0 7 35 4852
2021-08-08 0 1 8 61 5069
2021-08-09 0 2 3 53 5422
2021-08-10 0 0 7 52 4523
2021-08-11 1 2 7 66 5947
2021-08-12 2 2 11 65 5189
2021-08-13 0 0 7 51 5681
2021-08-14 0 0 5 60 4451
2021-08-15 0 0 11 49 5977
2021-08-16 0 0 4 49 5204
2021-08-17 0 0 8 39 4686
2021-08-18 1 1 9 49 6402
2021-08-19 1 1 10 43 6058
2021-08-20 0 0 9 36 4738
2021-08-21 0 1 14 35 6388
2021-08-22 0 0 8 35 5360
2021-08-23 0 0 4 44 4990
2021-08-24 0 0 29 46 6192
2021-08-25 0 0 12 41 4864
2021-08-26 3 3 28 43 11044
2021-08-27 1 1 10 36 5235
2021-08-28 0 0 12 45 5128
2021-08-29 0 0 14 41 3628
2021-08-30 0 0 6 43 4482
2021-08-31 0 0 9 37 4061
July 2021 20 20 332 77 219711
June 2021 26 26 369 70 197787
May 2021 13 15 284 73 249406
April 2021 19 21 305 106 219865
2021-04-01 3 3 11 51 8796
2021-04-02 2 2 8 106 10045
2021-04-03 0 0 9 48 6259
2021-04-04 0 0 8 37 4817
2021-04-05 0 0 7 40 5639
2021-04-06 0 0 12 62 5125
2021-04-07 0 0 9 43 5805
2021-04-08 3 3 19 44 6530
2021-04-09 1 1 11 40 5601
2021-04-10 0 0 7 43 6100
2021-04-11 0 0 5 39 5162
2021-04-12 0 0 6 38 6474
2021-04-13 0 0 9 51 6244
2021-04-14 0 0 10 46 7042
2021-04-15 1 1 5 47 7278
2021-04-16 1 1 6 55 5616
2021-04-17 0 0 9 44 6092
2021-04-18 0 0 6 35 5742
2021-04-19 0 0 10 42 5226
2021-04-20 0 1 14 41 5410
2021-04-21 0 0 10 62 5813
2021-04-22 2 2 9 56 5336
2021-04-23 1 1 7 54 36184
2021-04-24 0 0 17 55 9764
2021-04-25 0 0 7 40 7675
2021-04-26 0 0 13 65 5091
2021-04-27 0 0 9 51 5078
2021-04-28 1 1 11 48 6233
2021-04-29 3 3 22 63 6977
2021-04-30 1 2 19 63 6711
March 2021 12 16 298 112 201098
February 2021 15 21 236 63 175146
2021-02-01 0 0 13 43 4119
2021-02-02 0 0 14 63 4031
2021-02-03 0 0 5 38 5237
2021-02-04 2 2 11 50 4504
2021-02-05 1 1 14 41 3836
2021-02-06 0 0 8 29 4315
2021-02-07 0 0 7 39 5741
2021-02-08 0 0 10 38 5368
2021-02-09 0 0 11 43 5762
2021-02-10 0 0 10 41 7560
2021-02-11 1 1 3 38 4447
2021-02-12 1 2 8 42 4944
2021-02-13 0 1 14 45 6513
2021-02-14 0 0 10 50 7040
2021-02-15 0 1 7 42 5325
2021-02-16 0 0 7 41 4888
2021-02-17 0 0 9 47 5533
2021-02-18 1 1 6 49 5176
2021-02-19 1 1 16 41 5074
2021-02-20 0 0 6 39 5027
2021-02-21 0 0 2 38 4216
2021-02-22 0 0 6 52 8838
2021-02-23 0 0 7 39 6230
2021-02-24 0 0 5 43 3847
2021-02-25 3 3 7 43 12245
2021-02-26 2 5 6 42 26954
2021-02-27 3 3 7 40 4866
2021-02-28 0 0 7 32 3510
January 2021 15 16 287 78 167868
* 2020 186 210 2830 870 2611743
December 2020 11 14 447 57 193193
2020-12-01 0 0 9 40 4380
2020-12-02 0 0 14 36 4965
2020-12-03 1 1 16 46 5425
2020-12-04 1 1 11 40 3937
2020-12-05 0 0 4 36 4564
2020-12-06 0 0 6 50 5866
2020-12-07 0 0 6 43 5900
2020-12-08 0 0 10 51 5272
2020-12-09 0 0 12 47 6329
2020-12-10 1 1 6 46 9242
2020-12-11 0 0 8 39 6644
2020-12-12 1 1 7 46 5750
2020-12-13 0 0 7 50 5625
2020-12-14 0 0 9 43 5267
2020-12-15 0 0 9 54 6063
2020-12-16 0 0 12 48 6747
2020-12-17 1 1 4 49 5035
2020-12-18 1 1 8 42 5822
2020-12-19 1 2 17 40 5666
2020-12-20 0 1 22 36 8911
2020-12-21 0 0 19 57 7119
2020-12-22 0 1 10 46 7093
2020-12-23 0 0 40 49 6979
2020-12-24 1 1 63 56 12640
2020-12-25 3 3 50 50 8615
2020-12-26 0 0 12 40 6260
2020-12-27 0 0 15 39 4425
2020-12-28 0 0 21 52 5402
2020-12-29 0 0 7 46 7400
2020-12-30 0 0 2 42 5826
2020-12-31 0 0 11 42 4024
November 2020 11 11 266 74 203324
October 2020 13 14 238 52 228604
September 2020 11 11 162 53 202003
August 2020 10 11 120 53 223552
2020-08-01 0 0 2 45 5631
2020-08-02 0 0 2 44 6624
2020-08-03 0 0 3 41 5931
2020-08-04 0 0 2 36 8708
2020-08-05 0 0 6 53 17141
2020-08-06 2 2 9 40 18356
2020-08-07 1 1 6 50 8641
2020-08-08 0 0 3 44 6320
2020-08-09 0 0 10 40 6161
2020-08-10 0 0 4 37 5477
2020-08-11 0 0 6 36 6051
2020-08-12 0 0 6 33 4630
2020-08-13 1 2 4 40 6031
2020-08-14 1 1 5 45 7043
2020-08-15 0 0 5 44 6171
2020-08-16 1 1 6 33 4272
2020-08-17 0 0 3 38 4914
2020-08-18 0 0 2 39 4509
2020-08-19 0 0 2 36 4772
2020-08-20 1 1 1 43 7417
2020-08-21 0 0 4 40 6448
2020-08-22 1 1 2 52 11115
2020-08-23 0 0 3 41 8660
2020-08-24 0 0 1 42 8454
2020-08-25 0 0 5 48 13878
2020-08-26 0 0 4 34 3150
2020-08-27 1 1 2 41 5400
2020-08-28 1 1 3 40 5523
2020-08-29 0 0 2 37 4811
2020-08-30 0 0 6 42 5295
2020-08-31 0 0 1 42 6018
July 2020 13 18 133 53 228198
June 2020 35 37 183 60 174257
May 2020 11 14 260 71 234179
April 2020 18 22 228 66 173138
March 2020 19 20 228 380 232236
2020-03-01 1 1 1 42 3564
2020-03-02 0 0 8 30 8452
2020-03-03 0 0 7 114 7000
2020-03-04 1 1 9 140 9415
2020-03-05 1 1 12 140 34583
2020-03-06 1 1 8 83 5151
2020-03-07 0 0 8 69 4812
2020-03-08 0 0 5 78 6050
2020-03-09 0 0 4 47 4623
2020-03-10 0 0 6 47 6189
2020-03-11 0 0 9 280 7028
2020-03-12 1 1 5 358 12536
2020-03-13 1 1 9 352 6998
2020-03-14 0 0 7 380 12688
2020-03-15 2 2 9 270 6424
2020-03-16 1 1 6 333 9181
2020-03-17 0 0 9 219 10511
2020-03-18 0 0 12 66 7252
2020-03-19 1 1 6 60 5725
2020-03-20 2 2 10 54 5149
2020-03-21 0 0 4 59 6604
2020-03-22 0 0 6 52 5759
2020-03-23 0 0 8 53 5714
2020-03-24 1 1 4 55 6490
2020-03-25 0 0 4 36 10551
2020-03-26 2 2 9 42 4025
2020-03-27 1 1 11 44 4096
2020-03-28 0 0 8 36 3582
2020-03-29 1 1 3 37 4226
2020-03-30 2 3 12 45 4139
2020-03-31 0 0 9 46 3719
February 2020 15 16 248 294 252097
January 2020 19 22 317 870 266962
* 2019 308 381 2885 278 1807017
December 2019 16 17 287 278 210140
November 2019 23 26 311 234 176243
October 2019 25 27 305 64 138608
2019-10-01 0 0 14 48 5338
2019-10-02 0 0 6 39 3969
2019-10-03 1 1 3 43 2976
2019-10-04 1 1 8 36 3637
2019-10-05 0 0 5 35 3456
2019-10-06 3 3 7 44 4572
2019-10-07 0 0 6 43 4656
2019-10-08 1 1 9 38 3955
2019-10-09 0 2 10 52 5314
2019-10-10 1 1 12 39 3995
2019-10-11 2 2 6 44 5310
2019-10-12 0 0 5 40 5599
2019-10-13 0 0 6 35 6480
2019-10-14 0 0 6 40 5768
2019-10-15 0 0 5 64 7459
2019-10-16 2 2 4 43 4194
2019-10-17 2 2 17 54 4381
2019-10-18 2 2 12 42 4014
2019-10-19 0 0 16 38 3349
2019-10-20 1 1 21 37 3927
2019-10-21 0 0 10 34 3913
2019-10-22 1 1 8 42 4911
2019-10-23 2 2 19 52 4162
2019-10-24 1 1 15 48 4681
2019-10-25 2 2 19 46 5052
2019-10-26 0 0 17 45 3549
2019-10-27 0 0 6 36 3097
2019-10-28 0 0 7 49 4010
2019-10-29 1 1 7 62 4197
2019-10-30 0 0 11 62 4397
2019-10-31 2 2 8 44 4290
September 2019 20 24 199 47 162291
August 2019 22 26 259 52 158648
2019-08-01 2 2 11 47 5678
2019-08-02 1 1 12 43 5700
2019-08-03 0 0 10 41 5003
2019-08-04 2 2 5 39 4534
2019-08-05 0 1 6 38 4851
2019-08-06 0 0 5 48 6227
2019-08-07 1 1 13 48 6820
2019-08-08 1 1 9 46 5273
2019-08-09 1 1 8 47 5487
2019-08-10 1 1 9 34 3537
2019-08-11 1 3 7 32 4940
2019-08-12 0 1 13 40 4370
2019-08-13 0 0 7 34 3755
2019-08-14 2 2 14 37 4038
2019-08-15 0 0 20 41 4250
2019-08-16 3 3 6 43 3849
2019-08-17 0 0 7 36 3383
2019-08-18 0 0 4 39 3840
2019-08-19 0 0 3 37 4242
2019-08-20 0 0 14 42 3581
2019-08-21 0 0 13 37 3709
2019-08-22 2 2 14 52 4367
2019-08-23 1 1 10 38 3924
2019-08-24 1 1 4 42 4007
2019-08-25 0 0 4 39 4096
2019-08-26 0 0 5 34 3889
2019-08-27 1 1 2 44 23071
2019-08-28 0 0 3 30 4857
2019-08-29 1 1 3 41 4964
2019-08-30 1 1 7 38 4704
2019-08-31 0 0 11 36 3702
July 2019 26 29 221 67 177207
June 2019 28 32 136 64 137264
2019-06-01 0 0 6 35 3387
2019-06-02 1 1 5 42 3099
2019-06-03 1 3 2 35 3316
2019-06-04 2 2 4 59 4283
2019-06-05 2 2 6 41 5475
2019-06-06 2 2 2 46 5156
2019-06-07 5 5 3 47 4834
2019-06-08 1 1 4 63 5291
2019-06-09 2 2 3 40 4325
2019-06-10 2 4 4 43 4300
2019-06-11 0 0 2 44 4889
2019-06-12 1 1 3 47 5289
2019-06-13 0 0 1 37 4520
2019-06-14 2 2 2 40 4825
2019-06-15 0 0 2 31 3893
2019-06-16 1 1 8 37 3749
2019-06-17 0 0 5 34 4495
2019-06-18 1 1 3 37 4668
2019-06-19 1 1 7 54 4701
2019-06-20 0 0 5 38 4693
2019-06-21 1 1 4 34 3969
2019-06-22 0 0 3 45 4039
2019-06-23 0 0 9 36 3293
2019-06-24 0 0 10 33 4253
2019-06-25 0 0 4 44 4340
2019-06-26 0 0 7 64 5795
2019-06-27 2 2 8 52 6786
2019-06-28 1 1 6 62 6742
2019-06-29 0 0 6 54 4933
2019-06-30 0 0 2 53 3926
May 2019 26 29 228 50 141993
April 2019 27 35 288 69 139240
2019-04-01 0 0 10 69 5673
2019-04-02 0 0 11 45 5922
2019-04-03 0 1 8 36 4434
2019-04-04 3 5 6 42 4592
2019-04-05 2 2 9 61 6329
2019-04-06 1 1 9 53 5365
2019-04-07 1 3 8 41 4619
2019-04-08 2 3 9 33 3574
2019-04-09 0 0 8 40 4236
2019-04-10 1 1 7 44 4456
2019-04-11 0 0 17 45 4369
2019-04-12 3 3 19 37 3852
2019-04-13 0 0 13 31 3530
2019-04-14 0 0 9 41 8288
2019-04-15 1 1 14 38 4320
