Jose Carillo's English Forum - Statistics Center

General Statistics

Total Members:
44763
Total Posts:
9456
Total Topics:
4204
Total Categories:
10
Users Online:
146
Most Online:
870 - January 21, 2020, 09:19:33 PM
Online Today:
203
Total page views:
60043623
Average registrations per day:
14.63
Average posts per day:
2.80
Average topics per day:
1.63
Total Boards:
25
Latest Member:
ronrichard.arriola
Average online per day:
46.87
Male to Female Ratio:
1.5:1
Average page views per day:
10847.99

Most Time Online

Joe Carillo
121d 13h 24m
Miss Mae
6d 17h 15m
quenie84
5d 15h 42m
Mwita Chacha
5d 8h 37m
maxsims
5d 1h 16m
hill roberts
4d 15h 32m
Michael E. Galario
2d 23h 50m
Justine A.
2d 18h 42m
Gerry T. Galacio
2d 9h 54m
jciadmin
2d 6h 17m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 80 81 4041 803 22085596
May 2024 3 3 225 203 389588
April 2024 13 13 892 230 16268170
March 2024 15 16 1025 203 2728299
February 2024 22 22 968 186 1940162
January 2024 27 27 931 803 759377
* 2023 239 245 7895 157 2338723
December 2023 25 25 1000 144 330491
November 2023 25 25 1144 157 331191
2023-11-01 2 2 36 42 9060
2023-11-02 0 0 37 59 13650
2023-11-03 0 0 44 56 10590
2023-11-04 0 0 40 38 11086
2023-11-05 1 1 35 60 14489
2023-11-06 2 2 47 40 11557
2023-11-07 1 1 51 63 17481
2023-11-08 0 0 48 61 10835
2023-11-09 2 2 38 48 8767
2023-11-10 0 0 41 55 6103
2023-11-11 1 1 48 53 5946
2023-11-12 0 0 33 89 8827
2023-11-13 0 0 41 53 13716
2023-11-14 1 1 42 110 16361
2023-11-15 0 0 34 101 14025
2023-11-16 3 3 36 120 11322
2023-11-17 0 0 35 82 9170
2023-11-18 0 0 42 70 5678
2023-11-19 1 1 33 104 5698
2023-11-20 3 3 39 89 9326
2023-11-21 0 0 37 100 7867
2023-11-22 1 1 40 86 7934
2023-11-23 2 2 23 108 13122
2023-11-24 0 0 32 127 12227
2023-11-25 1 1 32 115 11812
2023-11-26 0 0 35 126 10603
2023-11-27 1 1 35 157 12039
2023-11-28 0 0 39 78 10029
2023-11-29 3 3 35 117 14858
2023-11-30 0 0 36 123 17013
October 2023 19 19 897 93 189025
September 2023 17 17 714 112 226781
August 2023 15 16 709 107 189638
July 2023 18 20 553 64 107388
June 2023 19 19 516 72 148915
May 2023 21 21 333 125 150794
April 2023 16 18 394 59 142437
March 2023 24 24 493 85 133505
2023-03-01 1 1 24 47 3805
2023-03-02 1 1 18 66 4626
2023-03-03 0 0 16 51 5782
2023-03-04 1 1 15 34 3659
2023-03-05 1 1 14 46 3535
2023-03-06 1 1 19 85 7548
2023-03-07 0 0 25 60 8854
2023-03-08 0 0 24 55 5340
2023-03-09 3 3 20 65 4250
2023-03-10 0 0 21 60 3658
2023-03-11 0 0 17 67 10373
2023-03-12 0 0 13 48 3622
2023-03-13 1 1 18 58 3535
2023-03-14 0 0 12 47 3985
2023-03-15 2 2 23 61 4137
2023-03-16 1 1 22 65 4049
2023-03-17 0 0 13 51 3639
2023-03-18 0 0 4 55 3266
2023-03-19 0 0 16 48 3188
2023-03-20 1 1 7 33 3312
2023-03-21 0 0 16 40 3912
2023-03-22 2 2 12 61 3758
2023-03-23 1 1 10 41 3815
2023-03-24 1 1 15 30 3820
2023-03-25 0 0 13 61 3497
2023-03-26 1 1 17 50 3146
2023-03-27 3 3 15 48 3335
2023-03-28 0 0 14 45 3357
2023-03-29 3 3 19 51 4186
2023-03-30 0 0 6 39 3591
2023-03-31 0 0 15 27 2925
February 2023 12 13 579 79 111224
2023-02-01 0 0 19 42 3550
2023-02-02 2 2 18 36 4867
2023-02-03 0 0 9 33 3734
2023-02-04 1 1 16 47 4010
2023-02-05 0 0 33 57 3638
2023-02-06 0 1 76 55 4160
2023-02-07 0 0 18 39 3867
2023-02-08 0 0 27 43 3473
2023-02-09 1 1 19 39 4030
2023-02-10 0 0 15 36 3569
2023-02-11 0 0 9 34 5206
2023-02-12 1 1 22 31 3586
2023-02-13 0 0 27 42 3580
2023-02-14 0 0 24 38 3079
2023-02-15 1 1 27 54 3567
2023-02-16 1 1 21 47 5026
2023-02-17 0 0 14 48 3662
2023-02-18 0 0 17 79 3981
2023-02-19 0 0 15 46 3775
2023-02-20 1 1 18 41 3462
2023-02-21 0 0 17 60 3330
2023-02-22 1 1 17 48 4677
2023-02-23 1 1 22 52 3857
2023-02-24 0 0 19 44 3754
2023-02-25 0 0 16 55 4449
2023-02-26 1 1 13 43 4271
2023-02-27 1 1 15 58 4749
2023-02-28 0 0 16 56 4315
January 2023 28 28 563 59 277334
* 2022 214 228 5543 572 4881694
December 2022 21 22 476 572 706625
November 2022 17 18 412 82 1251268
October 2022 18 19 640 74 154596
2022-10-01 0 0 22 45 3718
2022-10-02 0 0 26 70 3716
2022-10-03 1 1 11 42 3546
2022-10-04 1 1 19 45 4104
2022-10-05 1 1 20 52 3461
2022-10-06 1 1 15 55 4021
2022-10-07 1 1 24 43 5409
2022-10-08 0 0 12 64 2987
2022-10-09 0 0 11 56 4098
2022-10-10 1 1 20 59 4315
2022-10-11 0 0 18 51 4729
2022-10-12 1 1 19 54 5219
2022-10-13 0 0 28 40 3920
2022-10-14 1 1 27 48 4769
2022-10-15 0 0 19 55 3184
2022-10-16 0 0 20 62 4571
2022-10-17 1 1 32 45 4033
2022-10-18 0 0 27 74 4351
2022-10-19 1 1 15 62 10142
2022-10-20 1 1 15 61 3924
2022-10-21 1 1 17 46 15438
2022-10-22 0 0 25 54 6377
2022-10-23 0 0 21 60 4911
2022-10-24 1 1 24 52 5020
2022-10-25 0 0 24 44 5567
2022-10-26 1 1 13 46 5393
2022-10-27 3 3 24 50 5929
2022-10-28 0 0 22 41 5118
2022-10-29 0 0 26 49 5139
2022-10-30 0 0 22 32 3497
2022-10-31 1 2 22 73 3990
September 2022 17 17 484 192 207039
August 2022 14 14 442 79 305044
2022-08-01 1 1 17 54 38904
2022-08-02 0 0 13 51 38047
2022-08-03 1 1 12 60 44961
2022-08-04 1 1 13 53 45830
2022-08-05 0 0 9 67 30050
2022-08-06 0 0 10 43 3569
2022-08-07 0 0 15 35 3989
2022-08-08 1 1 12 48 2973
2022-08-09 0 0 8 32 3210
2022-08-10 0 0 13 52 3355
2022-08-11 1 1 13 36 3151
2022-08-12 1 1 11 51 3119
2022-08-13 0 0 6 42 3036
2022-08-14 0 0 10 60 3963
2022-08-15 1 1 15 61 4212
2022-08-16 0 0 16 66 3875
2022-08-17 1 1 11 32 3354
2022-08-18 1 1 10 51 6722
2022-08-19 0 0 17 53 3593
2022-08-20 0 0 29 71 5423
2022-08-21 0 0 18 61 3113
2022-08-22 1 1 22 59 3737
2022-08-23 0 0 31 70 3728
2022-08-24 1 1 14 46 3281
2022-08-25 1 1 19 56 3826
2022-08-26 0 0 13 51 4512
2022-08-27 0 0 9 63 3710
2022-08-28 0 0 9 69 3196
2022-08-29 1 1 12 42 4008
2022-08-30 0 0 20 68 7594
2022-08-31 1 1 15 79 9003
July 2022 14 19 493 152 1301700
2022-07-01 0 0 7 77 9138
2022-07-02 0 0 6 58 3821
2022-07-03 0 1 15 27 3266
2022-07-04 1 2 15 135 3504
2022-07-05 0 1 11 31 2771
2022-07-06 0 2 10 152 4202
2022-07-07 2 2 7 64 7007
2022-07-08 0 0 9 113 8811
2022-07-09 0 0 21 65 36959
2022-07-10 0 0 16 148 60445
2022-07-11 1 1 15 68 59036
2022-07-12 0 0 9 89 62847
2022-07-13 0 0 18 79 64548
2022-07-14 2 2 10 79 66287
2022-07-15 1 1 14 68 63118
2022-07-16 0 0 12 71 62605
2022-07-17 0 0 22 83 65994
2022-07-18 1 1 28 78 65316
2022-07-19 0 0 18 101 64299
2022-07-20 0 0 22 66 61858
2022-07-21 2 2 13 72 62429
2022-07-22 0 0 21 33 62958
2022-07-23 0 0 18 58 63146
2022-07-24 1 1 26 39 62011
2022-07-25 1 1 16 62 61552
2022-07-26 0 0 25 57 26981
2022-07-27 1 1 14 48 31570
2022-07-28 1 1 22 45 44022
2022-07-29 0 0 11 54 37219
2022-07-30 0 0 21 79 36594
2022-07-31 0 0 21 51 37386
June 2022 23 24 509 72 139481
May 2022 19 23 323 70 191016
April 2022 21 22 302 92 157158
March 2022 15 15 367 65 159103
2022-03-01 0 0 14 34 4117
2022-03-02 0 0 9 45 5898
2022-03-03 1 1 10 47 4158
2022-03-04 1 1 14 62 4052
2022-03-05 0 0 12 35 3471
2022-03-06 0 0 14 47 3004
2022-03-07 1 1 16 52 3222
2022-03-08 0 0 10 33 4173
2022-03-09 1 1 13 35 3045
2022-03-10 1 1 8 48 3063
2022-03-11 0 0 10 56 4021
2022-03-12 0 0 10 54 4841
2022-03-13 0 0 6 51 6135
2022-03-14 1 1 12 57 13056
2022-03-15 0 0 10 53 7219
2022-03-16 1 1 8 35 5302
2022-03-17 1 1 11 47 3884
2022-03-18 0 0 8 42 2732
2022-03-19 0 0 3 46 2822
2022-03-20 0 0 9 37 2905
2022-03-21 1 1 11 65 5734
2022-03-22 0 0 19 47 3450
2022-03-23 0 0 19 64 5198
2022-03-24 2 2 12 53 22231
2022-03-25 0 0 15 62 4844
2022-03-26 0 0 14 60 6266
2022-03-27 0 0 14 64 3778
2022-03-28 1 1 19 48 4650
2022-03-29 0 0 14 62 3305
2022-03-30 2 2 13 56 3888
2022-03-31 1 1 10 54 4639
February 2022 18 18 522 81 128831
January 2022 17 17 573 75 179833
* 2021 204 232 3621 118 3142664
December 2021 20 21 358 92 489569
November 2021 17 18 228 118 518657
October 2021 14 19 277 99 343895
September 2021 20 20 321 114 192121
2021-09-01 0 0 5 33 5206
2021-09-02 3 3 5 52 7063
2021-09-03 0 0 7 59 4147
2021-09-04 0 0 13 44 5114
2021-09-05 0 0 3 60 3095
2021-09-06 0 0 9 43 4116
2021-09-07 0 0 9 44 5207
2021-09-08 4 4 13 44 6109
2021-09-09 1 1 7 86 5919
2021-09-10 1 1 9 58 5775
2021-09-11 0 0 22 59 6822
2021-09-12 0 0 11 58 5925
2021-09-13 0 0 11 40 6437
2021-09-14 0 0 14 63 6754
2021-09-15 1 1 4 50 6672
2021-09-16 2 2 7 41 9446
2021-09-17 0 0 15 94 8056
2021-09-18 0 0 9 70 5568
2021-09-19 0 0 9 46 4905
2021-09-20 0 0 10 114 6462
2021-09-21 0 0 20 48 5184
2021-09-22 0 0 14 74 6803
2021-09-23 2 2 14 74 8358
2021-09-24 3 3 7 58 8137
2021-09-25 0 0 22 86 10287
2021-09-26 0 0 18 51 7914
2021-09-27 0 0 6 49 9457
2021-09-28 0 0 10 86 5300
2021-09-29 0 0 9 67 5658
2021-09-30 3 3 9 64 6225
August 2021 13 19 326 79 167541
July 2021 20 20 332 77 219711
2021-07-01 2 2 7 50 7893
2021-07-02 1 1 10 50 6617
2021-07-03 0 0 10 57 6370
2021-07-04 0 0 10 40 5775
2021-07-05 0 0 8 77 5524
2021-07-06 0 0 5 44 5486
2021-07-07 2 2 9 58 5523
2021-07-08 1 1 20 49 6267
2021-07-09 0 0 7 68 8446
2021-07-10 0 0 6 71 14630
2021-07-11 1 1 7 59 13346
2021-07-12 0 0 24 58 15579
2021-07-13 0 0 2 55 6222
2021-07-14 1 1 13 34 4774
2021-07-15 0 0 0 31 1028
2021-07-16 2 2 15 60 6931
2021-07-17 1 1 14 59 6460
2021-07-18 0 0 9 54 7033
2021-07-19 0 0 7 65 6510
2021-07-20 1 1 11 59 6746
2021-07-21 1 1 9 57 6538
2021-07-22 1 1 8 48 7077
2021-07-23 0 0 7 59 8104
2021-07-24 1 1 10 56 6697
2021-07-25 1 1 12 77 5994
2021-07-26 0 0 34 60 7323
2021-07-27 1 1 17 65 6753
2021-07-28 2 2 11 41 6997
2021-07-29 1 1 14 64 6184
2021-07-30 0 0 12 44 5317
2021-07-31 0 0 4 54 5567
June 2021 26 26 369 70 197787
2021-06-01 0 0 9 59 5532
2021-06-02 0 0 15 57 6318
2021-06-03 6 6 14 66 6860
2021-06-04 2 2 7 67 8101
2021-06-05 0 0 14 50 6125
2021-06-06 0 0 9 58 6351
2021-06-07 0 0 9 38 6797
2021-06-08 1 1 5 50 5693
2021-06-09 1 1 9 67 6444
2021-06-10 2 2 15 58 7616
2021-06-11 1 1 19 63 7477
2021-06-12 1 1 18 64 6943
2021-06-13 1 1 16 65 5945
2021-06-14 0 0 19 60 5909
2021-06-15 1 1 11 59 6069
2021-06-16 3 3 15 57 6893
2021-06-17 3 3 15 59 7024
2021-06-18 0 0 7 67 6152
2021-06-19 0 0 13 59 5876
2021-06-20 0 0 14 51 5615
2021-06-21 0 0 10 37 5854
2021-06-22 0 0 9 70 6149
2021-06-23 0 0 14 53 10931
2021-06-24 2 2 10 65 7140
2021-06-25 0 0 7 61 6379
2021-06-26 0 0 15 61 6303
2021-06-27 0 0 16 62 6397
2021-06-28 0 0 19 36 6547
2021-06-29 0 0 12 60 6143
2021-06-30 2 2 4 67 6204
May 2021 13 15 284 73 249406
April 2021 19 21 305 106 219865
March 2021 12 16 298 112 201098
February 2021 15 21 236 63 175146
January 2021 15 16 287 78 167868
2021-01-01 2 2 7 59 4713
2021-01-02 3 3 19 33 4016
2021-01-03 0 0 11 34 3924
2021-01-04 0 0 7 34 23873
2021-01-05 0 0 10 37 12532
2021-01-06 0 0 5 39 3710
2021-01-07 1 1 17 53 4807
2021-01-08 3 3 10 48 4486
2021-01-09 0 0 14 48 3504
2021-01-10 0 0 8 33 3976
2021-01-11 0 0 12 45 3847
2021-01-12 0 0 15 39 3446
2021-01-13 0 0 12 48 4154
2021-01-14 1 1 12 42 4041
2021-01-15 0 0 11 34 4890
2021-01-16 0 0 9 33 4608
2021-01-17 0 0 4 41 4997
2021-01-18 0 0 5 36 6653
2021-01-19 1 1 7 56 4628
2021-01-20 0 0 9 35 5334
2021-01-21 1 1 6 34 3818
2021-01-22 0 0 6 37 8238
2021-01-23 1 1 8 32 4199
2021-01-24 0 0 3 37 3187
2021-01-25 0 1 6 42 4587
2021-01-26 0 0 14 39 4556
2021-01-27 0 0 13 45 4144
2021-01-28 1 1 10 40 5799
2021-01-29 1 1 8 78 6074
2021-01-30 0 0 7 33 3623
2021-01-31 0 0 2 33 3504
* 2020 186 210 2830 870 2611743
December 2020 11 14 447 57 193193
November 2020 11 11 266 74 203324
2020-11-01 0 0 5 47 5925
2020-11-02 0 0 8 38 5409
2020-11-03 0 0 15 38 6263
2020-11-04 0 0 20 64 7590
2020-11-05 0 0 8 41 6797
2020-11-06 0 0 3 37 35856
2020-11-07 1 1 16 45 7248
2020-11-08 0 0 6 49 6473
2020-11-09 1 1 25 43 6185
2020-11-10 0 0 21 43 6346
2020-11-11 0 0 21 41 5524
2020-11-12 1 1 9 38 6090
2020-11-13 0 0 2 43 6142
2020-11-14 0 0 10 45 6061
2020-11-15 0 0 4 39 5106
2020-11-16 1 1 2 35 5609
2020-11-17 0 0 4 42 5948
2020-11-18 0 0 6 41 6085
2020-11-19 1 1 7 49 6245
2020-11-20 0 0 3 41 9661
2020-11-21 2 2 5 43 6095
2020-11-22 0 0 3 38 5191
2020-11-23 0 0 4 74 6506
2020-11-24 0 0 14 39 5523
2020-11-25 0 0 8 35 3573
2020-11-26 2 2 10 47 4227
2020-11-27 1 1 3 43 4480
2020-11-28 0 0 6 52 4309
2020-11-29 0 0 9 40 3348
2020-11-30 1 1 9 35 3509
October 2020 13 14 238 52 228604
September 2020 11 11 162 53 202003
2020-09-01 0 0 5 37 5123
2020-09-02 1 1 1 39 6336
2020-09-03 1 1 5 37 5720
2020-09-04 0 0 6 36 6454
2020-09-05 0 0 1 33 4649
2020-09-06 0 0 5 31 4199
2020-09-07 1 1 9 44 4715
2020-09-08 0 0 3 40 5132
2020-09-09 0 0 1 44 5273
2020-09-10 1 1 4 46 6106
2020-09-11 0 0 7 35 4302
2020-09-12 1 1 3 44 4625
2020-09-13 0 0 1 31 5212
2020-09-14 0 0 1 36 20845
2020-09-15 1 1 8 43 18613
2020-09-16 0 0 3 53 5319
2020-09-17 1 1 7 44 5431
2020-09-18 1 1 3 51 6406
2020-09-19 0 0 8 38 5780
2020-09-20 0 0 6 40 5065
2020-09-21 0 0 9 40 6239
2020-09-22 0 0 7 53 6447
2020-09-23 0 0 7 39 5586
2020-09-24 2 2 6 41 6149
2020-09-25 1 1 7 53 7387
2020-09-26 0 0 14 42 6653
2020-09-27 0 0 10 38 7155
2020-09-28 0 0 6 44 5785
2020-09-29 0 0 5 39 6986
2020-09-30 0 0 4 40 8311
August 2020 10 11 120 53 223552
July 2020 13 18 133 53 228198
2020-07-01 0 0 3 47 5268
2020-07-02 1 1 5 43 7452
2020-07-03 1 1 5 44 5798
2020-07-04 0 0 6 37 5920
2020-07-05 0 0 2 44 6338
2020-07-06 0 0 9 40 5838
2020-07-07 0 0 5 38 4967
2020-07-08 0 0 3 51 6697
2020-07-09 1 1 3 44 6257
2020-07-10 1 1 7 44 7065
2020-07-11 0 0 4 41 8279
2020-07-12 0 1 2 49 7516
2020-07-13 0 1 6 41 7813
2020-07-14 0 0 5 34 6112
2020-07-15 0 0 6 53 7212
2020-07-16 1 1 7 44 6724
2020-07-17 1 1 4 40 6084
2020-07-18 0 0 2 38 5695
2020-07-19 0 1 3 42 6452
2020-07-20 1 1 4 41 6747
2020-07-21 0 1 1 40 26608
2020-07-22 0 0 2 41 15047
2020-07-23 1 1 2 37 5800
2020-07-24 0 0 2 42 6764
2020-07-25 1 1 7 46 5777
2020-07-26 1 2 3 33 5843
2020-07-27 0 0 2 46 4989
2020-07-28 0 0 8 34 7915
2020-07-29 0 0 4 37 6831
2020-07-30 3 3 8 43 6950
2020-07-31 0 0 3 40 5440
June 2020 35 37 183 60 174257
2020-06-01 4 4 5 53 9169
2020-06-02 0 0 5 53 6651
2020-06-03 2 2 4 38 7098
2020-06-04 4 4 3 43 6635
2020-06-05 1 1 4 44 6374
2020-06-06 6 6 5 47 6601
2020-06-07 1 1 5 42 7288
2020-06-08 2 2 15 39 7573
2020-06-09 0 0 7 36 6867
2020-06-10 3 3 7 43 6796
2020-06-11 3 3 1 60 7588
2020-06-12 0 0 8 38 6825
2020-06-13 1 1 7 33 6954
2020-06-14 1 3 15 41 7726
2020-06-15 0 0 8 36 6137
2020-06-16 0 0 7 38 6316
2020-06-17 0 0 5 41 8030
2020-06-18 1 1 8 37 6082
2020-06-19 0 0 3 35 5408
2020-06-20 3 3 1 40 4103
2020-06-21 0 0 8 26 3203
2020-06-22 0 0 6 25 3619
2020-06-23 0 0 3 38 4789
2020-06-24 0 0 9 26 2831
2020-06-25 1 1 9 38 3476
2020-06-26 1 1 9 33 3305
2020-06-27 0 0 2 26 3257
2020-06-28 1 1 6 32 4415
2020-06-29 0 0 3 44 4449
2020-06-30 0 0 5 37 4692
May 2020 11 14 260 71 234179
2020-05-01 0 0 9 58 6529
2020-05-02 0 0 11 53 6698
2020-05-03 0 0 4 41 5966
2020-05-04 0 0 15 47 5490
2020-05-05 0 0 11 48 4913
2020-05-06 0 0 6 45 4633
2020-05-07 1 1 7 43 4660
2020-05-08 1 1 9 47 5148
2020-05-09 0 1 17 45 5151
2020-05-10 1 2 15 51 6088
2020-05-11 0 0 12 50 5100
2020-05-12 0 0 2 53 7852
2020-05-13 0 0 7 51 8721
2020-05-14 1 1 8 56 7043
2020-05-15 0 0 7 43 7532
2020-05-16 1 1 9 49 7054
2020-05-17 0 0 9 44 6818
2020-05-18 0 0 6 57 15200
2020-05-19 0 0 1 51 27560
2020-05-20 0 0 9 50 7055
2020-05-21 1 1 6 51 8038
2020-05-22 2 2 10 52 6826
2020-05-23 0 0 18 55 9031
2020-05-24 1 1 11 53 7584
2020-05-25 0 1 7 71 8210
2020-05-26 0 0 2 56 7837
2020-05-27 0 0 5 55 8248
2020-05-28 0 0 8 46 5014
2020-05-29 2 2 9 45 5466
2020-05-30 0 0 8 51 6984
2020-05-31 0 0 2 44 5730
April 2020 18 22 228 66 173138
2020-04-01 1 1 11 44 4439
2020-04-02 0 0 8 42 3950
2020-04-03 1 2 16 40 4767
2020-04-04 1 1 6 41 3945
2020-04-05 0 0 7 42 3377
2020-04-06 0 0 5 44 3974
2020-04-07 0 0 6 38 3557
2020-04-08 0 0 10 41 3621
2020-04-09 4 4 7 38 4191
2020-04-10 0 1 9 52 5375
2020-04-11 2 2 3 55 6562
2020-04-12 0 0 9 45 4141
2020-04-13 0 0 3 51 4961
2020-04-14 0 0 10 52 4968
2020-04-15 0 0 5 53 6515
2020-04-16 2 2 6 56 6856
2020-04-17 0 0 12 50 6475
2020-04-18 1 1 10 58 7040
2020-04-19 0 0 9 51 10500
2020-04-20 0 0 6 66 6686
2020-04-21 0 0 9 52 6577
2020-04-22 2 2 6 53 7346
2020-04-23 0 0 4 53 6484
2020-04-24 0 0 6 57 6574
2020-04-25 2 4 8 52 6612
2020-04-26 0 0 8 55 6549
2020-04-27 0 0 9 40 6298
2020-04-28 0 0 5 44 5972
2020-04-29 0 0 8 42 7212
2020-04-30 2 2 7 48 7614
March 2020 19 20 228 380 232236
February 2020 15 16 248 294 252097
2020-02-01 1 1 8 27 8784
2020-02-02 0 0 11 35 7989
2020-02-03 0 0 17 97 7932
2020-02-04 0 0 11 160 13441
2020-02-05 0 0 4 123 7325
2020-02-06 4 4 6 144 7212
2020-02-07 1 1 11 82 5330
2020-02-08 0 1 6 72 4588
2020-02-09 0 0 10 163 11891
2020-02-10 0 0 3 45 5515
2020-02-11 0 0 12 219 9762
2020-02-12 1 1 10 189 6345
2020-02-13 2 2 10 110 6354
2020-02-14 1 1 10 98 8436
2020-02-15 0 0 12 117 8495
2020-02-16 0 0 5 127 9942
2020-02-17 0 0 10 169 13296
2020-02-18 0 0 9 178 11179
2020-02-19 0 0 6 193 14412
2020-02-20 1 1 8 197 15297
2020-02-21 1 1 12 194 9755
2020-02-22 0 0 6 132 4064
2020-02-23 0 0 7 190 3785
2020-02-24 0 0 9 115 6137
2020-02-25 0 0 5 186 6712
2020-02-26 0 0 8 182 8055
2020-02-27 1 1 9 294 14269
2020-02-28 2 2 5 117 7400
2020-02-29 0 0 8 196 8395
January 2020 19 22 317 870 266962
* 2019 308 381 2885 278 1807017
December 2019 16 17 287 278 210140
2019-12-01 0 0 9 235 11403
2019-12-02 0 0 9 253 5166
2019-12-03 1 1 9 50 5514
2019-12-04 0 0 11 45 4230
2019-12-05 2 2 11 173 5272
2019-12-06 1 1 8 259 8585
2019-12-07 1 1 16 223 10067
2019-12-08 0 0 10 207 9855
2019-12-09 0 0 7 238 17940
2019-12-10 0 0 14 245 10656
2019-12-11 0 0 13 182 8518
2019-12-12 2 2 12 155 5487
2019-12-13 1 1 14 174 5756
2019-12-14 1 1 14 160 4929
2019-12-15 0 0 9 278 11190
2019-12-16 0 0 15 218 7925
2019-12-17 0 0 5 82 5860
2019-12-18 0 0 10 34 4456
2019-12-19 0 0 4 67 5850
2019-12-20 0 0 6 48 6077
2019-12-21 1 1 9 60 5645
2019-12-22 1 1 6 43 6441
2019-12-23 0 0 8 54 5979
2019-12-24 0 0 12 43 5041
2019-12-25 0 0 9 39 5354
2019-12-26 3 3 6 44 5893
2019-12-27 1 1 6 39 3899
2019-12-28 0 1 6 81 4330
2019-12-29 1 1 7 30 3722
2019-12-30 0 0 7 77 4898
2019-12-31 0 0 5 32 4202
November 2019 23 26 311 234 176243
2019-11-01 2 2 2 93 4610
2019-11-02 0 0 7 35 3837
2019-11-03 0 0 8 46 3721
2019-11-04 0 0 7 39 4277
2019-11-05 0 0 9 44 3909
2019-11-06 1 1 7 44 4739
2019-11-07 1 1 13 39 4390
2019-11-08 3 3 21 47 3967
2019-11-09 2 2 16 39 4521
2019-11-10 1 1 7 38 32023
2019-11-11 0 1 6 53 3722
2019-11-12 0 1 16 74 4606
2019-11-13 4 4 17 47 4942
2019-11-14 0 0 17 45 5462
2019-11-15 1 1 11 180 5382
2019-11-16 0 0 10 214 5809
2019-11-17 2 2 8 142 4355
2019-11-18 0 0 14 92 4609
2019-11-19 0 0 10 46 4552
2019-11-20 0 0 11 46 5844
2019-11-21 1 1 10 234 8308
2019-11-22 1 1 8 112 5287
2019-11-23 0 0 5 68 3918
2019-11-24 1 2 7 38 3917
2019-11-25 0 0 9 63 5160
2019-11-26 0 0 12 42 7621
2019-11-27 1 1 16 53 7581
2019-11-28 1 1 12 42 4491
2019-11-29 0 0 7 33 5559
2019-11-30 1 1 8 202 5124
October 2019 25 27 305 64 138608
2019-10-01 0 0 14 48 5338
2019-10-02 0 0 6 39 3969
2019-10-03 1 1 3 43 2976
2019-10-04 1 1 8 36 3637
2019-10-05 0 0 5 35 3456
2019-10-06 3 3 7 44 4572
2019-10-07 0 0 6 43 4656
2019-10-08 1 1 9 38 3955
2019-10-09 0 2 10 52 5314
2019-10-10 1 1 12 39 3995
2019-10-11 2 2 6 44 5310
2019-10-12 0 0 5 40 5599
2019-10-13 0 0 6 35 6480
2019-10-14 0 0 6 40 5768
2019-10-15 0 0 5 64 7459
2019-10-16 2 2 4 43 4194
2019-10-17 2 2 17 54 4381
2019-10-18 2 2 12 42 4014
2019-10-19 0 0 16 38 3349
2019-10-20 1 1 21 37 3927
2019-10-21 0 0 10 34 3913
2019-10-22 1 1 8 42 4911
2019-10-23 2 2 19 52 4162
2019-10-24 1 1 15 48 4681
2019-10-25 2 2 19 46 5052
2019-10-26 0 0 17 45 3549
2019-10-27 0 0 6 36 3097
2019-10-28 0 0 7 49 4010
2019-10-29 1 1 7 62 4197
2019-10-30 0 0 11 62 4397
2019-10-31 2 2 8 44 4290
September 2019 20 24 199 47 162291
August 2019 22 26 259 52 158648
2019-08-01 2 2 11 47 5678
2019-08-02 1 1 12 43 5700
2019-08-03 0 0 10 41 5003
2019-08-04 2 2 5 39 4534
2019-08-05 0 1 6 38 4851
2019-08-06 0 0 5 48 6227
2019-08-07 1 1 13 48 6820
2019-08-08 1 1 9 46 5273
2019-08-09 1 1 8 47 5487
2019-08-10 1 1 9 34 3537
2019-08-11 1 3 7 32 4940
2019-08-12 0 1 13 40 4370
2019-08-13 0 0 7 34 3755
2019-08-14 2 2 14 37 4038
2019-08-15 0 0 20 41 4250
2019-08-16 3 3 6 43 3849
2019-08-17 0 0 7 36 3383
2019-08-18 0 0 4 39 3840
2019-08-19 0 0 3 37 4242
2019-08-20 0 0 14 42 3581
2019-08-21 0 0 13 37 3709
2019-08-22 2 2 14 52 4367
2019-08-23 1 1 10 38 3924
2019-08-24 1 1 4 42 4007
2019-08-25 0 0 4 39 4096
2019-08-26 0 0 5 34 3889
2019-08-27 1 1 2 44 23071
2019-08-28 0 0 3 30 4857
2019-08-29 1 1 3 41 4964
2019-08-30 1 1 7 38 4704
2019-08-31 0 0 11 36 3702
July 2019 26 29 221 67 177207
2019-07-01 0 0 8 50 4480
2019-07-02 1 1 9 51 5625
2019-07-03 0 2 4 54 6369
2019-07-04 3 3 13 65 6227
2019-07-05 1 2 13 67 4981
2019-07-06 0 0 6 51 6653
2019-07-07 0 0 4 62 7090
2019-07-08 0 0 9 61 7722
2019-07-09 0 0 9 61 7026
2019-07-10 1 1 4 54 7307
2019-07-11 1 1 4 64 7542
2019-07-12 3 3 6 55 8209
2019-07-13 0 0 3 57 7206
2019-07-14 1 1 5 38 4962
2019-07-15 0 0 7 61 6963
2019-07-16 1 1 10 49 5541
2019-07-17 0 0 5 41 5190
2019-07-18 1 1 6 55 5106
2019-07-19 1 1 10 48 4691
2019-07-20 0 0 9 29 5564
2019-07-21 0 0 4 42 3942
2019-07-22 1 1 7 47 4928
