Jose Carillo's English Forum - Statistics Center

General Statistics

Total Members:
44763
Total Posts:
9454
Total Topics:
4202
Total Categories:
10
Users Online:
150
Most Online:
870 - January 21, 2020, 09:19:33 PM
Online Today:
199
Total page views:
59772399
Average registrations per day:
14.62
Average posts per day:
2.80
Average topics per day:
1.63
Total Boards:
25
Latest Member:
ronrichard.arriola
Average online per day:
46.74
Male to Female Ratio:
1.5:1
Average page views per day:
10808.75

Most Time Online

Joe Carillo
121d 11h 34m
Miss Mae
6d 17h 12m
quenie84
5d 15h 42m
Mwita Chacha
5d 8h 37m
maxsims
5d 1h 16m
hill roberts
4d 15h 32m
Michael E. Galario
2d 23h 50m
Justine A.
2d 18h 42m
Gerry T. Galacio
2d 9h 43m
jciadmin
2d 6h 17m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 78 79 3917 803 21814372
May 2024 1 1 101 199 118364
April 2024 13 13 892 230 16268170
2024-04-01 1 1 28 77 93692
2024-04-02 1 1 22 84 98728
2024-04-03 1 1 24 134 96637
2024-04-04 0 0 19 100 100895
2024-04-05 0 0 25 111 150636
2024-04-06 0 0 28 113 273710
2024-04-07 0 0 37 184 570840
2024-04-08 0 0 27 170 813557
2024-04-09 0 0 22 207 1305333
2024-04-10 2 2 31 227 1146936
2024-04-11 0 0 38 230 1930326
2024-04-12 0 0 56 206 2164322
2024-04-13 0 0 40 203 2060836
2024-04-14 0 0 27 195 470933
2024-04-15 0 0 33 215 1242827
2024-04-16 0 0 29 216 2097758
2024-04-17 2 2 31 80 269868
2024-04-18 0 0 41 95 346013
2024-04-19 0 0 39 82 235377
2024-04-20 0 0 32 104 97365
2024-04-21 0 0 19 73 97386
2024-04-22 2 2 29 66 113658
2024-04-23 0 0 28 79 104789
2024-04-24 2 2 30 86 94705
2024-04-25 0 0 30 83 96324
2024-04-26 0 0 21 115 50728
2024-04-27 0 0 27 121 36239
2024-04-28 0 0 29 107 33961
2024-04-29 0 0 21 93 37722
2024-04-30 2 2 29 84 36069
March 2024 15 16 1025 203 2728299
2024-03-01 0 0 42 96 30857
2024-03-02 0 0 28 124 95028
2024-03-03 0 0 30 149 99878
2024-03-04 0 0 35 110 104659
2024-03-05 1 1 124 74 95241
2024-03-06 3 3 37 97 98213
2024-03-07 0 0 28 83 97677
2024-03-08 2 2 31 73 64272
2024-03-09 0 0 28 76 95270
2024-03-10 0 0 25 71 96576
2024-03-11 0 0 15 70 93489
2024-03-12 1 1 24 77 96124
2024-03-13 2 3 27 70 99126
2024-03-14 0 0 37 88 91842
2024-03-15 1 1 19 134 98725
2024-03-16 0 0 24 71 96125
2024-03-17 0 0 35 78 94668
2024-03-18 1 1 46 102 94790
2024-03-19 0 0 43 91 101009
2024-03-20 1 1 40 94 102584
2024-03-21 1 1 31 98 96747
2024-03-22 0 0 36 98 99077
2024-03-23 0 0 24 96 103710
2024-03-24 0 0 30 100 88867
2024-03-25 0 0 38 105 68950
2024-03-26 2 2 28 95 32336
2024-03-27 0 0 25 92 31778
2024-03-28 0 0 27 203 65312
2024-03-29 0 0 23 102 95087
2024-03-30 0 0 24 87 98541
2024-03-31 0 0 21 84 101741
February 2024 22 22 968 186 1940162
January 2024 27 27 931 803 759377
* 2023 239 245 7895 157 2338723
December 2023 25 25 1000 144 330491
November 2023 25 25 1144 157 331191
2023-11-01 2 2 36 42 9060
2023-11-02 0 0 37 59 13650
2023-11-03 0 0 44 56 10590
2023-11-04 0 0 40 38 11086
2023-11-05 1 1 35 60 14489
2023-11-06 2 2 47 40 11557
2023-11-07 1 1 51 63 17481
2023-11-08 0 0 48 61 10835
2023-11-09 2 2 38 48 8767
2023-11-10 0 0 41 55 6103
2023-11-11 1 1 48 53 5946
2023-11-12 0 0 33 89 8827
2023-11-13 0 0 41 53 13716
2023-11-14 1 1 42 110 16361
2023-11-15 0 0 34 101 14025
2023-11-16 3 3 36 120 11322
2023-11-17 0 0 35 82 9170
2023-11-18 0 0 42 70 5678
2023-11-19 1 1 33 104 5698
2023-11-20 3 3 39 89 9326
2023-11-21 0 0 37 100 7867
2023-11-22 1 1 40 86 7934
2023-11-23 2 2 23 108 13122
2023-11-24 0 0 32 127 12227
2023-11-25 1 1 32 115 11812
2023-11-26 0 0 35 126 10603
2023-11-27 1 1 35 157 12039
2023-11-28 0 0 39 78 10029
2023-11-29 3 3 35 117 14858
2023-11-30 0 0 36 123 17013
October 2023 19 19 897 93 189025
September 2023 17 17 714 112 226781
August 2023 15 16 709 107 189638
July 2023 18 20 553 64 107388
June 2023 19 19 516 72 148915
2023-06-01 1 1 17 40 3936
2023-06-02 2 2 15 67 14975
2023-06-03 0 0 11 53 5454
2023-06-04 0 0 15 45 4771
2023-06-05 1 1 25 43 4122
2023-06-06 1 1 28 49 4270
2023-06-07 2 2 22 37 10469
2023-06-08 1 1 19 61 11348
2023-06-09 0 0 20 45 4896
2023-06-10 0 0 25 26 2695
2023-06-11 0 0 26 36 3506
2023-06-12 3 3 16 34 3145
2023-06-13 0 0 13 39 3137
2023-06-14 0 0 17 64 5909
2023-06-15 1 1 24 72 3773
2023-06-16 0 0 18 40 4393
2023-06-17 0 0 14 34 3376
2023-06-18 0 0 18 29 3001
2023-06-19 0 0 15 35 3268
2023-06-20 1 1 22 40 3274
2023-06-21 0 0 7 26 3085
2023-06-22 2 2 10 35 2716
2023-06-23 1 1 19 36 4542
2023-06-24 0 0 15 47 8702
2023-06-25 0 0 23 47 10253
2023-06-26 1 1 18 28 2607
2023-06-27 0 0 9 32 3404
2023-06-28 0 0 10 37 3085
2023-06-29 2 2 9 29 3742
2023-06-30 0 0 16 37 3061
May 2023 21 21 333 125 150794
April 2023 16 18 394 59 142437
March 2023 24 24 493 85 133505
2023-03-01 1 1 24 47 3805
2023-03-02 1 1 18 66 4626
2023-03-03 0 0 16 51 5782
2023-03-04 1 1 15 34 3659
2023-03-05 1 1 14 46 3535
2023-03-06 1 1 19 85 7548
2023-03-07 0 0 25 60 8854
2023-03-08 0 0 24 55 5340
2023-03-09 3 3 20 65 4250
2023-03-10 0 0 21 60 3658
2023-03-11 0 0 17 67 10373
2023-03-12 0 0 13 48 3622
2023-03-13 1 1 18 58 3535
2023-03-14 0 0 12 47 3985
2023-03-15 2 2 23 61 4137
2023-03-16 1 1 22 65 4049
2023-03-17 0 0 13 51 3639
2023-03-18 0 0 4 55 3266
2023-03-19 0 0 16 48 3188
2023-03-20 1 1 7 33 3312
2023-03-21 0 0 16 40 3912
2023-03-22 2 2 12 61 3758
2023-03-23 1 1 10 41 3815
2023-03-24 1 1 15 30 3820
2023-03-25 0 0 13 61 3497
2023-03-26 1 1 17 50 3146
2023-03-27 3 3 15 48 3335
2023-03-28 0 0 14 45 3357
2023-03-29 3 3 19 51 4186
2023-03-30 0 0 6 39 3591
2023-03-31 0 0 15 27 2925
February 2023 12 13 579 79 111224
2023-02-01 0 0 19 42 3550
2023-02-02 2 2 18 36 4867
2023-02-03 0 0 9 33 3734
2023-02-04 1 1 16 47 4010
2023-02-05 0 0 33 57 3638
2023-02-06 0 1 76 55 4160
2023-02-07 0 0 18 39 3867
2023-02-08 0 0 27 43 3473
2023-02-09 1 1 19 39 4030
2023-02-10 0 0 15 36 3569
2023-02-11 0 0 9 34 5206
2023-02-12 1 1 22 31 3586
2023-02-13 0 0 27 42 3580
2023-02-14 0 0 24 38 3079
2023-02-15 1 1 27 54 3567
2023-02-16 1 1 21 47 5026
2023-02-17 0 0 14 48 3662
2023-02-18 0 0 17 79 3981
2023-02-19 0 0 15 46 3775
2023-02-20 1 1 18 41 3462
2023-02-21 0 0 17 60 3330
2023-02-22 1 1 17 48 4677
2023-02-23 1 1 22 52 3857
2023-02-24 0 0 19 44 3754
2023-02-25 0 0 16 55 4449
2023-02-26 1 1 13 43 4271
2023-02-27 1 1 15 58 4749
2023-02-28 0 0 16 56 4315
January 2023 28 28 563 59 277334
2023-01-01 0 0 10 35 3789
2023-01-02 0 0 10 35 3623
2023-01-03 3 3 16 39 4320
2023-01-04 0 0 12 46 4663
2023-01-05 2 2 20 46 6580
2023-01-06 0 0 33 38 4565
2023-01-07 0 0 15 47 3595
2023-01-08 0 0 18 43 4162
2023-01-09 1 1 16 52 4621
2023-01-10 0 0 6 36 5497
2023-01-11 1 1 8 47 8898
2023-01-12 2 2 13 34 8310
2023-01-13 0 0 15 35 3882
2023-01-14 0 0 10 28 3910
2023-01-15 0 0 10 35 3816
2023-01-16 3 3 8 44 4241
2023-01-17 0 0 22 36 15928
2023-01-18 2 2 14 54 5176
2023-01-19 1 1 10 43 15514
2023-01-20 1 1 10 38 53536
2023-01-21 0 0 26 42 49969
2023-01-22 1 1 29 48 13210
2023-01-23 1 1 16 43 3687
2023-01-24 0 0 12 35 3761
2023-01-25 2 2 39 59 4450
2023-01-26 4 4 28 41 4060
2023-01-27 0 0 60 37 10282
2023-01-28 0 0 18 39 6163
2023-01-29 1 1 13 36 4737
2023-01-30 2 2 19 37 3887
2023-01-31 1 1 27 36 4502
* 2022 214 228 5543 572 4881694
December 2022 21 22 476 572 706625
2022-12-01 1 1 12 62 62967
2022-12-02 0 0 16 53 62250
2022-12-03 0 0 10 48 62691
2022-12-04 0 0 11 69 62621
2022-12-05 1 1 9 51 62198
2022-12-06 0 0 21 33 66414
2022-12-07 2 2 18 44 62355
2022-12-08 1 1 35 43 61579
2022-12-09 0 0 22 30 61065
2022-12-10 0 0 7 36 20974
2022-12-11 0 0 7 39 3708
2022-12-12 3 3 14 36 4041
2022-12-13 1 1 13 44 10696
2022-12-14 0 0 19 54 7311
2022-12-15 1 1 17 47 4705
2022-12-16 1 1 14 55 5248
2022-12-17 0 0 11 81 4597
2022-12-18 0 0 11 41 4353
2022-12-19 1 1 18 67 6395
2022-12-20 0 0 10 52 4688
2022-12-21 2 2 13 56 5016
2022-12-22 1 1 19 48 4277
2022-12-23 0 0 13 60 5627
2022-12-24 0 0 13 51 4421
2022-12-25 1 2 17 38 4633
2022-12-26 0 0 27 53 2980
2022-12-27 1 1 18 34 3860
2022-12-28 2 2 22 44 3856
2022-12-29 1 1 15 572 22114
2022-12-30 0 0 10 39 3889
2022-12-31 1 1 14 49 5096
November 2022 17 18 412 82 1251268
October 2022 18 19 640 74 154596
September 2022 17 17 484 192 207039
2022-09-01 1 1 11 58 9782
2022-09-02 0 0 15 41 7089
2022-09-03 0 0 17 59 7855
2022-09-04 0 0 15 65 7851
2022-09-05 1 1 12 68 6579
2022-09-06 0 0 10 65 6328
2022-09-07 1 1 11 61 8102
2022-09-08 2 2 21 49 5142
2022-09-09 0 0 12 54 4377
2022-09-10 0 0 45 36 3788
2022-09-11 1 1 28 54 4085
2022-09-12 0 0 17 37 4119
2022-09-13 0 0 11 59 4281
2022-09-14 2 2 26 52 5122
2022-09-15 1 1 18 37 8156
2022-09-16 0 0 16 49 5791
2022-09-17 0 0 22 41 6082
2022-09-18 0 0 16 42 4925
2022-09-19 1 1 14 192 6071
2022-09-20 1 1 14 82 15230
2022-09-21 1 1 23 60 13773
2022-09-22 2 2 22 79 13149
2022-09-23 0 0 9 71 17690
2022-09-24 0 0 7 60 6684
2022-09-25 0 0 14 53 3814
2022-09-26 1 1 10 45 3810
2022-09-27 0 0 14 54 4889
2022-09-28 0 0 9 46 4282
2022-09-29 2 2 13 60 4303
2022-09-30 0 0 12 41 3890
August 2022 14 14 442 79 305044
2022-08-01 1 1 17 54 38904
2022-08-02 0 0 13 51 38047
2022-08-03 1 1 12 60 44961
2022-08-04 1 1 13 53 45830
2022-08-05 0 0 9 67 30050
2022-08-06 0 0 10 43 3569
2022-08-07 0 0 15 35 3989
2022-08-08 1 1 12 48 2973
2022-08-09 0 0 8 32 3210
2022-08-10 0 0 13 52 3355
2022-08-11 1 1 13 36 3151
2022-08-12 1 1 11 51 3119
2022-08-13 0 0 6 42 3036
2022-08-14 0 0 10 60 3963
2022-08-15 1 1 15 61 4212
2022-08-16 0 0 16 66 3875
2022-08-17 1 1 11 32 3354
2022-08-18 1 1 10 51 6722
2022-08-19 0 0 17 53 3593
2022-08-20 0 0 29 71 5423
2022-08-21 0 0 18 61 3113
2022-08-22 1 1 22 59 3737
2022-08-23 0 0 31 70 3728
2022-08-24 1 1 14 46 3281
2022-08-25 1 1 19 56 3826
2022-08-26 0 0 13 51 4512
2022-08-27 0 0 9 63 3710
2022-08-28 0 0 9 69 3196
2022-08-29 1 1 12 42 4008
2022-08-30 0 0 20 68 7594
2022-08-31 1 1 15 79 9003
July 2022 14 19 493 152 1301700
2022-07-01 0 0 7 77 9138
2022-07-02 0 0 6 58 3821
2022-07-03 0 1 15 27 3266
2022-07-04 1 2 15 135 3504
2022-07-05 0 1 11 31 2771
2022-07-06 0 2 10 152 4202
2022-07-07 2 2 7 64 7007
2022-07-08 0 0 9 113 8811
2022-07-09 0 0 21 65 36959
2022-07-10 0 0 16 148 60445
2022-07-11 1 1 15 68 59036
2022-07-12 0 0 9 89 62847
2022-07-13 0 0 18 79 64548
2022-07-14 2 2 10 79 66287
2022-07-15 1 1 14 68 63118
2022-07-16 0 0 12 71 62605
2022-07-17 0 0 22 83 65994
2022-07-18 1 1 28 78 65316
2022-07-19 0 0 18 101 64299
2022-07-20 0 0 22 66 61858
2022-07-21 2 2 13 72 62429
2022-07-22 0 0 21 33 62958
2022-07-23 0 0 18 58 63146
2022-07-24 1 1 26 39 62011
2022-07-25 1 1 16 62 61552
2022-07-26 0 0 25 57 26981
2022-07-27 1 1 14 48 31570
2022-07-28 1 1 22 45 44022
2022-07-29 0 0 11 54 37219
2022-07-30 0 0 21 79 36594
2022-07-31 0 0 21 51 37386
June 2022 23 24 509 72 139481
May 2022 19 23 323 70 191016
April 2022 21 22 302 92 157158
2022-04-01 0 0 6 66 6356
2022-04-02 0 0 7 68 6469
2022-04-03 0 0 5 83 5468
2022-04-04 1 1 6 73 11536
2022-04-05 0 0 12 61 7895
2022-04-06 0 0 16 54 3622
2022-04-07 2 2 27 48 4602
2022-04-08 0 0 22 42 3711
2022-04-09 0 0 11 46 5193
2022-04-10 2 2 6 71 4246
2022-04-11 1 1 8 33 3757
2022-04-12 0 0 9 67 4985
2022-04-13 1 1 3 59 3344
2022-04-14 1 1 8 48 4767
2022-04-15 0 0 17 44 3955
2022-04-16 0 0 13 40 5978
2022-04-17 0 0 9 38 5729
2022-04-18 1 1 7 92 4925
2022-04-19 0 0 9 34 3428
2022-04-20 1 1 5 42 5641
2022-04-21 2 2 9 55 4574
2022-04-22 0 0 14 41 3420
2022-04-23 0 0 11 55 4791
2022-04-24 0 0 7 35 5277
2022-04-25 1 1 9 61 4107
2022-04-26 0 0 10 35 5047
2022-04-27 3 3 15 45 6332
2022-04-28 4 4 4 46 7387
2022-04-29 1 2 7 48 6167
2022-04-30 0 0 10 46 4449
March 2022 15 15 367 65 159103
February 2022 18 18 522 81 128831
January 2022 17 17 573 75 179833
2022-01-01 3 3 8 40 5836
2022-01-02 0 0 18 65 6009
2022-01-03 1 1 9 40 5092
2022-01-04 0 0 13 75 4163
2022-01-05 1 1 12 58 6215
2022-01-06 1 1 15 56 10573
2022-01-07 0 0 8 55 8765
2022-01-08 0 0 4 37 4648
2022-01-09 1 1 11 54 5890
2022-01-10 0 0 16 52 5755
2022-01-11 0 0 18 53 4165
2022-01-12 0 0 15 46 4642
2022-01-13 1 1 13 40 4923
2022-01-14 0 0 20 55 5609
2022-01-15 0 0 23 42 5322
2022-01-16 0 0 19 54 5062
2022-01-17 1 1 17 38 4948
2022-01-18 1 1 35 33 5478
2022-01-19 0 0 30 41 4785
2022-01-20 1 1 20 59 4994
2022-01-21 1 1 15 40 5393
2022-01-22 0 0 18 39 5577
2022-01-23 0 0 31 35 4549
2022-01-24 1 1 36 36 5550
2022-01-25 1 1 21 65 4564
2022-01-26 1 1 26 62 5588
2022-01-27 1 1 24 65 6132
2022-01-28 0 0 16 45 7130
2022-01-29 0 0 20 71 8652
2022-01-30 0 0 17 34 6812
2022-01-31 1 1 25 73 7012
* 2021 204 232 3621 118 3142664
December 2021 20 21 358 92 489569
November 2021 17 18 228 118 518657
October 2021 14 19 277 99 343895
September 2021 20 20 321 114 192121
August 2021 13 19 326 79 167541
2021-08-01 0 0 11 33 4081
2021-08-02 1 1 9 47 5560
2021-08-03 0 0 13 47 5144
2021-08-04 0 0 12 39 5053
2021-08-05 3 3 22 50 6755
2021-08-06 0 1 7 79 5377
2021-08-07 0 0 7 35 4852
2021-08-08 0 1 8 61 5069
2021-08-09 0 2 3 53 5422
2021-08-10 0 0 7 52 4523
2021-08-11 1 2 7 66 5947
2021-08-12 2 2 11 65 5189
2021-08-13 0 0 7 51 5681
2021-08-14 0 0 5 60 4451
2021-08-15 0 0 11 49 5977
2021-08-16 0 0 4 49 5204
2021-08-17 0 0 8 39 4686
2021-08-18 1 1 9 49 6402
2021-08-19 1 1 10 43 6058
2021-08-20 0 0 9 36 4738
2021-08-21 0 1 14 35 6388
2021-08-22 0 0 8 35 5360
2021-08-23 0 0 4 44 4990
2021-08-24 0 0 29 46 6192
2021-08-25 0 0 12 41 4864
2021-08-26 3 3 28 43 11044
2021-08-27 1 1 10 36 5235
2021-08-28 0 0 12 45 5128
2021-08-29 0 0 14 41 3628
2021-08-30 0 0 6 43 4482
2021-08-31 0 0 9 37 4061
July 2021 20 20 332 77 219711
2021-07-01 2 2 7 50 7893
2021-07-02 1 1 10 50 6617
2021-07-03 0 0 10 57 6370
2021-07-04 0 0 10 40 5775
2021-07-05 0 0 8 77 5524
2021-07-06 0 0 5 44 5486
2021-07-07 2 2 9 58 5523
2021-07-08 1 1 20 49 6267
2021-07-09 0 0 7 68 8446
2021-07-10 0 0 6 71 14630
2021-07-11 1 1 7 59 13346
2021-07-12 0 0 24 58 15579
2021-07-13 0 0 2 55 6222
2021-07-14 1 1 13 34 4774
2021-07-15 0 0 0 31 1028
2021-07-16 2 2 15 60 6931
2021-07-17 1 1 14 59 6460
2021-07-18 0 0 9 54 7033
2021-07-19 0 0 7 65 6510
2021-07-20 1 1 11 59 6746
2021-07-21 1 1 9 57 6538
2021-07-22 1 1 8 48 7077
2021-07-23 0 0 7 59 8104
2021-07-24 1 1 10 56 6697
2021-07-25 1 1 12 77 5994
2021-07-26 0 0 34 60 7323
2021-07-27 1 1 17 65 6753
2021-07-28 2 2 11 41 6997
2021-07-29 1 1 14 64 6184
2021-07-30 0 0 12 44 5317
2021-07-31 0 0 4 54 5567
June 2021 26 26 369 70 197787
2021-06-01 0 0 9 59 5532
2021-06-02 0 0 15 57 6318
2021-06-03 6 6 14 66 6860
2021-06-04 2 2 7 67 8101
2021-06-05 0 0 14 50 6125
2021-06-06 0 0 9 58 6351
2021-06-07 0 0 9 38 6797
2021-06-08 1 1 5 50 5693
2021-06-09 1 1 9 67 6444
2021-06-10 2 2 15 58 7616
2021-06-11 1 1 19 63 7477
2021-06-12 1 1 18 64 6943
2021-06-13 1 1 16 65 5945
2021-06-14 0 0 19 60 5909
2021-06-15 1 1 11 59 6069
2021-06-16 3 3 15 57 6893
2021-06-17 3 3 15 59 7024
2021-06-18 0 0 7 67 6152
2021-06-19 0 0 13 59 5876
2021-06-20 0 0 14 51 5615
2021-06-21 0 0 10 37 5854
2021-06-22 0 0 9 70 6149
2021-06-23 0 0 14 53 10931
2021-06-24 2 2 10 65 7140
2021-06-25 0 0 7 61 6379
2021-06-26 0 0 15 61 6303
2021-06-27 0 0 16 62 6397
2021-06-28 0 0 19 36 6547
2021-06-29 0 0 12 60 6143
2021-06-30 2 2 4 67 6204
May 2021 13 15 284 73 249406
2021-05-01 1 2 10 57 26872
2021-05-02 0 0 9 42 15822
2021-05-03 0 1 3 49 5895
2021-05-04 0 0 1 52 7291
2021-05-05 0 0 18 42 6495
2021-05-06 3 3 8 59 6470
2021-05-07 0 0 12 61 6907
2021-05-08 0 0 9 59 6328
2021-05-09 0 0 4 69 6762
2021-05-10 0 0 7 58 5801
2021-05-11 0 0 10 42 6254
2021-05-12 2 2 11 59 6787
2021-05-13 0 0 6 66 6435
2021-05-14 2 2 7 66 6796
2021-05-15 0 0 15 65 6851
2021-05-16 0 0 4 73 8352
2021-05-17 0 0 7 48 7636
2021-05-18 0 0 14 65 7280
2021-05-19 2 2 8 58 7350
2021-05-20 1 1 8 63 7749
2021-05-21 1 1 16 60 7215
2021-05-22 0 0 7 52 8033
2021-05-23 0 0 14 56 7935
2021-05-24 0 0 13 53 8341
2021-05-25 0 0 13 49 7328
2021-05-26 0 0 14 57 7937
2021-05-27 0 0 9 47 8060
2021-05-28 0 0 5 51 7960
2021-05-29 1 1 8 57 7776
2021-05-30 0 0 5 38 6758
2021-05-31 0 0 9 62 5930
April 2021 19 21 305 106 219865
March 2021 12 16 298 112 201098
February 2021 15 21 236 63 175146
2021-02-01 0 0 13 43 4119
2021-02-02 0 0 14 63 4031
2021-02-03 0 0 5 38 5237
2021-02-04 2 2 11 50 4504
2021-02-05 1 1 14 41 3836
2021-02-06 0 0 8 29 4315
2021-02-07 0 0 7 39 5741
2021-02-08 0 0 10 38 5368
2021-02-09 0 0 11 43 5762
2021-02-10 0 0 10 41 7560
2021-02-11 1 1 3 38 4447
2021-02-12 1 2 8 42 4944
2021-02-13 0 1 14 45 6513
2021-02-14 0 0 10 50 7040
2021-02-15 0 1 7 42 5325
2021-02-16 0 0 7 41 4888
2021-02-17 0 0 9 47 5533
2021-02-18 1 1 6 49 5176
2021-02-19 1 1 16 41 5074
2021-02-20 0 0 6 39 5027
2021-02-21 0 0 2 38 4216
2021-02-22 0 0 6 52 8838
2021-02-23 0 0 7 39 6230
2021-02-24 0 0 5 43 3847
2021-02-25 3 3 7 43 12245
2021-02-26 2 5 6 42 26954
2021-02-27 3 3 7 40 4866
2021-02-28 0 0 7 32 3510
January 2021 15 16 287 78 167868
* 2020 186 210 2830 870 2611743
December 2020 11 14 447 57 193193
November 2020 11 11 266 74 203324
October 2020 13 14 238 52 228604
2020-10-01 1 1 12 42 7227
2020-10-02 0 0 11 51 6942
2020-10-03 1 1 9 48 7840
2020-10-04 0 0 8 34 6344
2020-10-05 0 0 9 39 6230
2020-10-06 0 0 11 42 6113
2020-10-07 0 0 6 45 5453
2020-10-08 1 1 6 37 6043
2020-10-09 0 0 1 36 5911
2020-10-10 0 0 8 42 5177
2020-10-11 0 0 4 39 6115
2020-10-12 0 0 7 35 6159
2020-10-13 0 0 5 41 7311
2020-10-14 0 0 10 40 6932
2020-10-15 0 0 6 45 7479
2020-10-16 3 3 9 42 7467
2020-10-17 0 0 8 52 7019
2020-10-18 1 1 15 45 8028
2020-10-19 1 1 6 47 9265
2020-10-20 0 0 16 51 7440
2020-10-21 0 0 5 50 6848
2020-10-22 1 1 10 48 9806
2020-10-23 0 0 3 42 7779
2020-10-24 0 0 12 31 7427
2020-10-25 1 1 6 43 6716
2020-10-26 0 1 3 40 7512
2020-10-27 0 0 11 42 10685
2020-10-28 0 0 5 44 9131
2020-10-29 1 1 2 49 7685
2020-10-30 0 0 11 48 10737
2020-10-31 2 2 3 44 7783
September 2020 11 11 162 53 202003
August 2020 10 11 120 53 223552
July 2020 13 18 133 53 228198
2020-07-01 0 0 3 47 5268
2020-07-02 1 1 5 43 7452
2020-07-03 1 1 5 44 5798
2020-07-04 0 0 6 37 5920
2020-07-05 0 0 2 44 6338
2020-07-06 0 0 9 40 5838
2020-07-07 0 0 5 38 4967
2020-07-08 0 0 3 51 6697
2020-07-09 1 1 3 44 6257
2020-07-10 1 1 7 44 7065
2020-07-11 0 0 4 41 8279
2020-07-12 0 1 2 49 7516
2020-07-13 0 1 6 41 7813
2020-07-14 0 0 5 34 6112
2020-07-15 0 0 6 53 7212
2020-07-16 1 1 7 44 6724
2020-07-17 1 1 4 40 6084
2020-07-18 0 0 2 38 5695
2020-07-19 0 1 3 42 6452
2020-07-20 1 1 4 41 6747
2020-07-21 0 1 1 40 26608
2020-07-22 0 0 2 41 15047
2020-07-23 1 1 2 37 5800
2020-07-24 0 0 2 42 6764
2020-07-25 1 1 7 46 5777
2020-07-26 1 2 3 33 5843
2020-07-27 0 0 2 46 4989
2020-07-28 0 0 8 34 7915
2020-07-29 0 0 4 37 6831
2020-07-30 3 3 8 43 6950
2020-07-31 0 0 3 40 5440
June 2020 35 37 183 60 174257
May 2020 11 14 260 71 234179
April 2020 18 22 228 66 173138
2020-04-01 1 1 11 44 4439
2020-04-02 0 0 8 42 3950
2020-04-03 1 2 16 40 4767
2020-04-04 1 1 6 41 3945
2020-04-05 0 0 7 42 3377
2020-04-06 0 0 5 44 3974
2020-04-07 0 0 6 38 3557
2020-04-08 0 0 10 41 3621
2020-04-09 4 4 7 38 4191
2020-04-10 0 1 9 52 5375
2020-04-11 2 2 3 55 6562
2020-04-12 0 0 9 45 4141
2020-04-13 0 0 3 51 4961
2020-04-14 0 0 10 52 4968
2020-04-15 0 0 5 53 6515
2020-04-16 2 2 6 56 6856
2020-04-17 0 0 12 50 6475
2020-04-18 1 1 10 58 7040
2020-04-19 0 0 9 51 10500
2020-04-20 0 0 6 66 6686
2020-04-21 0 0 9 52 6577
2020-04-22 2 2 6 53 7346
2020-04-23 0 0 4 53 6484
2020-04-24 0 0 6 57 6574
2020-04-25 2 4 8 52 6612
2020-04-26 0 0 8 55 6549
2020-04-27 0 0 9 40 6298
2020-04-28 0 0 5 44 5972
2020-04-29 0 0 8 42 7212
2020-04-30 2 2 7 48 7614
March 2020 19 20 228 380 232236
2020-03-01 1 1 1 42 3564
2020-03-02 0 0 8 30 8452
2020-03-03 0 0 7 114 7000
2020-03-04 1 1 9 140 9415
2020-03-05 1 1 12 140 34583
2020-03-06 1 1 8 83 5151
2020-03-07 0 0 8 69 4812
2020-03-08 0 0 5 78 6050
2020-03-09 0 0 4 47 4623
2020-03-10 0 0 6 47 6189
2020-03-11 0 0 9 280 7028
2020-03-12 1 1 5 358 12536
2020-03-13 1 1 9 352 6998
2020-03-14 0 0 7 380 12688
2020-03-15 2 2 9 270 6424
2020-03-16 1 1 6 333 9181
2020-03-17 0 0 9 219 10511
2020-03-18 0 0 12 66 7252
2020-03-19 1 1 6 60 5725
2020-03-20 2 2 10 54 5149
2020-03-21 0 0 4 59 6604
2020-03-22 0 0 6 52 5759
2020-03-23 0 0 8 53 5714
2020-03-24 1 1 4 55 6490
2020-03-25 0 0 4 36 10551
2020-03-26 2 2 9 42 4025
2020-03-27 1 1 11 44 4096
2020-03-28 0 0 8 36 3582
2020-03-29 1 1 3 37 4226
2020-03-30 2 3 12 45 4139
2020-03-31 0 0 9 46 3719
February 2020 15 16 248 294 252097
January 2020 19 22 317 870 266962
* 2019 308 381 2885 278 1807017
December 2019 16 17 287 278 210140
November 2019 23 26 311 234 176243
October 2019 25 27 305 64 138608
2019-10-01 0 0 14 48 5338
2019-10-02 0 0 6 39 3969
2019-10-03 1 1 3 43 2976
2019-10-04 1 1 8 36 3637
2019-10-05 0 0 5 35 3456
2019-10-06 3 3 7 44 4572
2019-10-07 0 0 6 43 4656
2019-10-08 1 1 9 38 3955
2019-10-09 0 2 10 52 5314
2019-10-10 1 1 12 39 3995
2019-10-11 2 2 6 44 5310
2019-10-12 0 0 5 40 5599
2019-10-13 0 0 6 35 6480
2019-10-14 0 0 6 40 5768
2019-10-15 0 0 5 64 7459
2019-10-16 2 2 4 43 4194
2019-10-17 2 2 17 54 4381
2019-10-18 2 2 12 42 4014
2019-10-19 0 0 16 38 3349
2019-10-20 1 1 21 37 3927
2019-10-21 0 0 10 34 3913
